Technical Specification |
Standard |
Test Result |
| Assay | 99.0%min | 99.05% |
| Sulphate | 0.04%max | 0.026% |
| Chlorides | 0.03%max | 0.024% |
| Water insolubles | 0.04%max | 0.016% |
| Burn loss | 0.8%max | 0.6% |
| Iron | 0.001%max | 0.0008% |
Technical Specification |
Standard |
Test Result |
| Assay | 99.0%min | 99.05% |
| Sulphate | 0.04%max | 0.026% |
| Chlorides | 0.03%max | 0.024% |
| Water insolubles | 0.04%max | 0.016% |
| Burn loss | 0.8%max | 0.6% |
| Iron | 0.001%max | 0.0008% |
Food & Beverage
Crop Production & Protection
Animal Health & Nutrition
Food & Beverage
Food & Beverage
Food & Beverage
Food & Beverage
Animal Health & Nutrition