| Appearance | Cream colored. free flowing agglomerate. Free from foreign material & lumps. | Cream colored. free flowing agglomerate. Free from foreign material & lumps. |
| 外观 | 奶白色自由流动的颗粒, 无污物和结块 | 奶白色自由流动的颗粒, 无污物和结块 |
| Odour | Mild free of acetic note. | Mild free of acetic note. |
| 气味 | 温和乙酸味 | 温和乙酸味 |
| TAED content (HPLC), wt % | ||
| TAED含量 | 92.0±2.0 | 91.2 |
| Distribution of size- (50g, 3min) ,% | ||
| 颗粒度 | ||
| ≥1.60 mm | ≤2.0 | 0 |
| <0.150 mm Bulk density , g/L | ≤3.0 | 1.2 |
| 表观密度 | 420~650 | 514 |
| Moisture (Karl Fischer) ,wt % | ||
| 水分 | ≤2.0 | 0.6 |
| Fe content , mg/kg | ||
| 铁含量 | ≤20 | 8+B53A52:C66+A53:C66 |






