Item |
Specifications |
Results |
Appearance | Colorless and transparent liquid | Colorless and transparent liquid |
Alumina(Al2O3) % | 21.9-23.8 | 23.75 |
Chlorides(Cl) % | 7.9 – 8.4 | 8.31 |
Atomic ratio(Al:Cl) | 1.90:1 – 2.10:1 | 1.99:1 |
Basicity % | >82 | ≈83 |
Sulfate (SO42-) ppm | ≤250 | Not detected |
Iron(Fe) ppm | ≤100 | ≈60 |
Arsenic(As) ppm | ≤2 | <2 |
Heavy metals % | ≤0.001 | <0.001 |
Mercury(Hg) ppm | ≤0.1 | <0.1 |
Specific Gravity (20℃) g/ml | 1.330-1.350 | 1.340 |
PH value(30% w/w) % | 4.0-4.4 | 4.3 |
Light transmittance(30% aqueous)% | ≥90 | 95 |
Conclusion: This product conforms to the requirements of USP-34 Specification. |