Calcium Bromide Solid
Parameter |
Specifications |
Test Result |
| Appearance | White Powder or flake |
White Powder |
| Main Content | ≥96.00% |
97.35% |
| PH-5%Solution(25oC)) | 6.5-9.5 | 8.3 |
| Chloride(Cl–) | ≤0.5% | 0.28% |
| Sulphate(SO42-) | ≤0.05% | ≤0.05% |
| Bromate(BrO3–) | No reaction | No reaction |
| Water Insoluble | ≤2.00% | 0.8% |
Calcium Bromide Liquid
Parameter |
Specifications |
Test Result |
| Appearance | Colorless or Light Yellow Transparent Liquid | Colorless transparent liquid |
| Main Content | ≥52.0% |
52.89% |
| PH-5%Solution(25oC) | 6.0-8.0 | 6.96 |
| Chloride(Cl–) | ≤0.5% | 0.04% |
| Sulphate(SO42-) | ≤0.01% | ≤0.01% |
| Heavy Metal (Pb) | ≤0.0030% | 0.0007 |
| Water Insoluble | ≤0.3% | 0.005% |
| Specific Gravity(20℃) | ≥1.70g/cm3 | 1.701 g/cm3 |



