UREA PHOSPHATE FEED GRADE
NO. |
SPECIFICATIONS |
TECH GRADE |
Results |
1 | H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.6 |
2 | P2O5 % ≥ | 44.0 | 46.5 |
3 | N % ≥ | 17.0 | 17.5 |
4 | F % ≤ | 0.003 | 0.002 |
5 | Heavy metal, as Pb % ≤ | 0.001 | 0.001 |
6 | Water insoluble % ≤ | 0.1 | 0.001 |
7 | Dry reduction % ≤ | 0.2 | 0.1 |
8 | PH Value | 1.6-2.4 | 1.85 |
9 | Arsenic, as AS | ******* | 2ppm |
10 | Cd | ******* | 0.06ppm |
11 | Cr | ******* | 2ppm |
12 | Hg | ******* | 0.002ppm |
13 | Pb | ******* | 0.3ppm |
UREA PHOSPHATE FERTILIZER GRADE
NO. |
SPECIFICATIONS |
FERTILIZER GRADE |
RESULTS |
1 | H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.5 |
2 | P2O5 % ≥ | 44.0 | 44.65 |
3 | N % ≥ | 17.0 | 17.25 |
4 | Fluoride, as F % ≤ | 0.001 | 0.001 |
5 | Arsenic, as AS % ≤ | 0.0003 | 0.0003 |
6 | Heavy metal, as Pb % ≤ | 0.001 | 0.001 |
7 | Water insoluble % ≤ | 0.1 | 0.07 |
8 | Dry reduction % ≤ | 0.5 | 0.13 |
9 | PH Value(10g/L) | 1.6-2.6 | 1.79 |
10 | Cd % ≤ | 0.001 | 0.0003 |
11 | Pb % ≤ | 0.001 | 0.0003 |
12 | Hg % ≤ | 0.001 | NO |
UREA PHOSPHATE TECH GRADE
NO. |
SPECIFICATIONS |
TECH GRADE |
RESULTS |
1 | H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.5 |
2 | P2O5 % ≥ | 44.0 | 44.65 |
3 | N % ≥ | 17.0 | 17.25 |
4 | Fluoride, as F % ≤ | 0.001 | 0.001 |
5 | Arsenic, as AS % ≤ | 0.0003 | 0.0003 |
6 | Heavy metal, as Pb % ≤ | 0.001 | 0.001 |
7 | Water insoluble % ≤ | 0.1 | 0.07 |
8 | Dry reduction % ≤ | 0.5 | 0.13 |
9 | PH Value(10g/L) | 1.6-2.6 | 1.79 |
10 | Cd % ≤ | 0.001 | 0.0003 |
11 | Pb % ≤ | 0.001 | 0.0003 |
12 | Hg % ≤ | 0.001 | NO |