Items |
Standard |
Results |
Fe | 19%min | 19.5 |
FeSO4·7H2O | 97% min | 97.5 |
Adhesion Moisture | 5%max | 2.2 |
Insoluble Hydrochloric Acid | 0.01%max | 0.002 |
TiO2 | 0.07%max | 0.06 |
Mn | 0.07%max | 0.02 |
Items |
Standard |
Results |
Fe | 19%min | 19.5 |
FeSO4·7H2O | 97% min | 97.5 |
Adhesion Moisture | 5%max | 2.2 |
Insoluble Hydrochloric Acid | 0.01%max | 0.002 |
TiO2 | 0.07%max | 0.06 |
Mn | 0.07%max | 0.02 |
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection