TECH GRADE
ITEM |
SPEC |
RESULT |
| CONTENT(KH2PO4) | 98%MIN. | 99.53% |
| K2O | 34.0%MIN | 34.8% |
| AVAILABLE P2O5 | 51.5%MIN | 52.01% |
| PH VALUE 30g/L | 4.4-4.8 | 4.7 |
| INSOLUBLE MATTER IN WATER | 0.1%MAX. | 0.004% |
| MOISTURE | 0.5%MAX | 0.1% |
| HEAVY METALS,as Pb | 0.001%MAX | 0.0004% |
| IRON (Fe) | 0.003%MAX | 0.001% |
| ARSENIC, as As | 0.003%MAX | 0.0003% |
| CHLORIDES, as Cl | 0.2%MAX | 0.001% |
FEED GRADE
Specification |
Unit |
Test Result |
Guaranteed |
| Total Phosphorus | % | 22.24 | Min 22.0 |
| Water Soluble P | % | 17.73 | Min 17.0 |
| Calcium, Ca | % | 13.36 | Min13.0 |
| Fluorine, F | % | 0.12 | Max0.18 |
| Arsenic, As | ppm | 9 | Max20 |
| Lead, Pb | ppm | 7 | Max10 |
| Cadmium, Cd | ppm | 1 | Max10 |
| Size 0.2 – 1.2 mm %
passing through |
90.62 | 90 |



