PRODUCT: PHOSPHOROUS ACID 98.5%
TESTING ITEM | INDEX | RESULT |
Assay (%) | 98.5 min | 98.67 |
Iron (ppm) | 50ppm max | 46 |
Chloride (%) | 0.005 max | 0.002 |
Sulphate (SO4)% | 0.008max | 0.007 |
Phosphate (PO4) % | 0.2 max | 0.18 |
Appearance | White crystal | White crystal |
PRODUCT: PHOSPHOROUS ACID 99%
TESTING ITEM |
INDEX | ACTUAL RESULT |
LOT NO. | 20240505 | |
Assay | 99%min | 99.22 |
Iron (Fe) | 10ppm max | 6 |
Arsenic(As) | 10ppm max | 1 |
Sulfate(SO4) | 0.008% max | 0.005 |
Chloride (Cl) | 0.005% max | 0.002 |
3-
Phosphate (PO4 ) |
0.2 max | 0.1 |
Appearance | White crystal | White crystal |