| SPECIFICATION | STANDARD (FCC IV) | TEST RESULT |
| Appearance | White Spherical | Complied |
| Assay(dry basis) | 99.0-101.0% | 100.00% |
| Loss on drying | Not more than 1% | 0.25% |
| Alkalinity(As K2co3) | Not More Than 1% | Complied |
| Acidity(as sorbic acid) | Passes test1.0% | Complied |
| PH-Value (5% water solution) | 8.5-10.5 | 9.5 |
| Arsenic(as As) | Not more than 2ppm | Complied |
| Heavy metals(as pb) | Not more than 10ppm | Complied |
| Lead | Not more than 2ppm | Complied |
| Zinc,ppm | ≤0.1ppm | Complied |
| Aldehydes(as formaldehyde)% | ≤0.1% | Complied |
| Cadmium,ppm | ≤0.02ppm | Complied |
| 2-
Sulfate(as SO4 ),ppm |
≤380ppm | Complied |
| Mercury,ppm | ≤1ppm | Complied |


