Items |
Standard |
Results |
Appearance | White powder | White powder |
K2O | 50%min | 50.4% |
Cl | 1.5%max | 1.31% |
Water | 1%max | 0.09% |
S | 17.5%min | 18.3 |
Water solubility | 99.8%min | 99.9% |
Items |
Standard |
Results |
Appearance | White powder | White powder |
K2O | 50%min | 50.4% |
Cl | 1.5%max | 1.31% |
Water | 1%max | 0.09% |
S | 17.5%min | 18.3 |
Water solubility | 99.8%min | 99.9% |
Crop Production & Protection
Animal Health & Nutrition
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection
Crop Production & Protection