Item |
Standard |
Result |
| Content (as K5P3O10)% | 95.0min | 95.7 |
| Assay (P2O5)% | 46min | 46.6 |
| Water innsoluble matter % | 1.0max | 0.8 |
| Heavey metal (Pb)% | 10ppm max | 5ppm |
| Arsenic(As)% | 3ppm max | 1ppm |
| Fluoride % | 30ppm max | 5ppm |
| PH value | 9.2-10.1 | 9.7 |
| Loss on Ignition % | 0.4 | 0.3 |
| Cadmium | 1ppm | 1ppm |
| Mercury | 1ppm | 1ppm |


