No |
Items |
Unit |
Standard Specs. |
Testing Results |
| A | Content | % | 99.0 min | 99.54 |
| B | Loss on drying | % | ≤1.5 | 1.41 |
| C | The Acid & Alkalinity | – | ≤0.2ml | <0.2ml(on the principle of 0.1mol/l NaOH) |
| D | Appearance | – | Free flowing white powder | Passed the test |
| E | Clarity of Solution | Clear & Colourless | Passed the test | |
| F | Chlorides | % | ≤0.02 | <0.02 |
| G | Total Chlorine | % | ≤0.03 | <0.03 |
| H | Heavy Metal | % | ≤0.001 | <0.001 |
| I | Arsenic | % | ≤0.0002 | <0.0002 |
| J | Mercury | % | ≤0.0001 | <0.0001 |
| K | Conclusion | % | Qualified
|
|


