ITEMS |
UNIT |
STANDARD |
RESULT |
Na2S2O5 | % | 97, MIN | 97.60 |
SO2 | % | 65,MIN | 65.75 |
Iron (Fe) | PPM | 30,MAX | 19 |
Heavy Metals as Pb | PPM | 5, MAX | 3 |
Arsenic | PPM | 1, MAX | 0.8 |
PH value | 4-4.6 | 4.5 |
ITEMS |
UNIT |
STANDARD |
RESULT |
Na2S2O5 | % | 97, MIN | 97.60 |
SO2 | % | 65,MIN | 65.75 |
Iron (Fe) | PPM | 30,MAX | 19 |
Heavy Metals as Pb | PPM | 5, MAX | 3 |
Arsenic | PPM | 1, MAX | 0.8 |
PH value | 4-4.6 | 4.5 |
Food & Beverage
Food & Beverage
Food & Beverage
Food & Beverage
Food & Beverage
Food & Beverage
Food & Beverage
Food & Beverage