| Index | Requirement(Standard) | Inspection results |
| Apperance | Transparent, sweety, viscidity | qualified |
| Dry solds,% | 69.0-71.0 | 70.8 |
| Water content % | 29-31 | 29.2 |
| Sorbitol content,% | ≥70.0 | 73.9 |
| Ph value | 5.0-7.5 | 6.1 |
| Relative density(d2020) | 1.285-1.315 | 1.297 |
| Reducing Sugar,% | ≤0.15 | 0.12 |
| Total Sugar,% | ≤8 | 7.5 |
| Residual after burning,% | ≤0.10 | 0.07 |
| Heavy metal,% | ≤0.0005 | 0.0001 |
| Pb(base on pb),% | ≤1PPM | 0.14PPM |
| As (base on As),% | ≤1PPM | 0.4PPM |
| Chlorid(base on Cl),% | ≤10PPM | 2PPM |
| Sulphate(base on SO4),% | ≤50PPM | 17PPM |
| Nickel(base on Ni),ppm | ≤2PPM | 0.4PPM |
| Total Plate count cfu/ml | ≤100 | <10 |
| Staphylococcus Aureus | Negative to test | conforms |



