Sodium Trimetaphosphate – Food Grade
Chemical data Item | Unit | Specification | Inspection result |
Identification;
Test for sodium (A) Test for phosphate (B) |
Passes test
Passes test |
Pass test
Pass test |
|
Solubility | Soluble in water | Confirm | |
PH (1% solution): | 6.0-9.0 | 6.8 | |
Assay [as Na(PO3)3] | % | 98.0Min | 99.0 |
P2O5 Content | % | 68.5-69.5 | 69.0 |
Loss on drying | % | Not more than 0,5 % (105 °C, 4 hours) | 0.2% |
water insoluble substances | % | Not more than 0.1 % | 0.03 |
Fluoride | mg/kg | Not more than 10 mg/kg | <10 |
Arsenic | mg/kg | Not more than 3 mg/kg | <3 |
Lead | mg/kg | 4 max | <4 |
Heavy Metals (as Pb) | mg/kg | 10 max | <10 |
Appearance | White powder | Confirm |
Sodium Trimetaphosphate -Tech Grade
Item | Unit | Specification |
Assay | % | 98.0Min |
P2O5 Content | % | 68.0-69.5 |
Fluoride | % | 0.005Max |
PH | 6.0-8.5 | |
Insoluble matter in water | % | 0.2Max |
Heavy metal (as Pb) | % | ≤ 0.001 |
Appearance | White Powder |